|
|
|
|
master
universe almanac |
Read & Search
the Urantia Book |
|
Data from Paper 42 Energy - Mind and Matter |
|
|
Universal Nonspiritual Energy
Systems (Physical Energies) |
| Energy | Uversa Name | ||
| 1 | Space potency | Absoluta | |
| 2 | Primordial force | Segregata | |
| 3 | Emergent energies | Ultimata | |
| a Puissant energy | |||
| b Gravity energy | |||
| 4 | Universe power | Gravita | |
| 5 | Havona energy | Triata | |
| 6 | Transcendental energy | Tranosta | |
| 7 | Monota | Monota (?) | |
|
Reference Paper 42 Energy - Mind and Matter Section 2 Universal Nonspiritual Energy Systems (Physical Energies) |
|||
|
Classification of Matter
(outside the Central Universe) |
| Division | |||
| <1 | [Pre-emergent stages of energy] | ||
| 1 | Ultimatonic matter | ||
| 2 | Subelectronic matter | ||
| 3 | Electronic matter | ||
| 4 | Subatomic matter | ||
| 5 | Shattered atoms | ||
| 6 | Ionized matter | ||
| 7 | Atomic matter | ||
| 8 | Molecular stage of matter | ||
| 9 | Radioactive matter | ||
| 10 | Collapsed matter | ||
|
Reference
Paper 42 Energy - Mind and Matter Section 3 Classification of Matter |
|||
| Wavelike Energy Manifestations |
| Groups |
Octaves |
| 1 | Infraultimatonic rays | 100 - ? |
| 2 | Ultimatonic rays | ? |
| 3 | The short space rays | ? |
| 4 | The electronic stage | ? - 78 |
| 5 | Gamma rays | ? |
| 6 | The X-ray group | ? - 56 |
| 7 | The ultraviolet rays | 55 -47 |
| 8 | The white light | 46 |
| 9 | Infrared rays | 45 - 17 |
| 10 | Hertzian waves | 16 - 1 |
|
Reference Paper 42 Energy - Mind and Matter Section 5 Wave-Energy Manifestations "In the superuniverse of Orvonton there are one hundred octaves of wave energy." 42:5.1 |
||
"The white light -- the whole
visible light of the suns."

|
Octave 46 Image from Wikipedia
Offsite:
Frequency Octaves |
|
Certain Universal Nonspiritual Energy Systems |
| Type | Ministered by: | |
| 1 | Preadjutant-spirit minds | Master Physical Controllers |
| 2 | Adjutant-spirit minds | Local Universe Mother Spirit |
| 3 | Evolving morontia minds | Local Universe Mother Spirit & Creator Son |
| Cosmic Mind | In part by the Seven Master Spirits | |
| Supreme Mind | ||
| Havona Mind | [Existential-Experiential] | |
| Paradise Mind | [Existential, nonspatial, and nontemporal] | |
|
Reference |
||
| Mind Activities | |
| Mind always reaches out towards: | |
| 1 | Creation of material mechanisms |
| 2 | Discovery of hidden mysteries |
| 3 | Exploration of remote situations |
| 4 | Formulation of mental systems |
| 5 | Attainment of wisdom goals |
| 6 | Achievement of spirit levels |
| 7 | The accomplishment of
divine destinies - supreme, ultimate, and absolute |
|
Reference Paper 42 Energy - Mind and Matter Section 12 Pattern and Form - Mind Dominance |
|
Comments, corrections, suggestions to the almanac editor
at:
neuferprojects (at) gmail (dot) com