|
|
|
|
master
universe almanac |
Read and
Research the Urantia Book |
|
Data from Part I - The Central and Superuniverses |
|
|
Superuniverse Sectors & Headquarters WITH SUGGESTED ABBREVIATIONS |
|||||||
| Division | Abbr. | Our Location | Abbr. | Headquarters | Abbr. | ||
| Superuniverse | SUP | Orvonton | ORV | Uversa | UVR | ||
| Major Sector | MJS | Splandon | SPL | Umajor the 5th | UMJ-5 | ||
| Minor Sector | MNS | Ensa | ENS | Uminor the 3rd | UMN-3 | ||
| Local Universe | UNI | Nebadon | NEB | Salvington | SLV | ||
| Constellation | CON | Norlatiadek | NOR | Edentia | EDN | ||
| System | SYS | Satania | SAT | Jerusem | JRU | ||
| Solar System | SOL | Monmatia | MON | Unrevealed | |||
| Life World | WRL | Urantia | URA | Unrevealed | |||
|
Note Abbreviations are a convenience and are not found in the Urantia Papers. alm ed |
|||||||
Superuniverse Statistics [1] |
||||
|
Circuit |
Number on the |
|||
| Superuniverse | 7 | 7x100 | ||
| Major Sector | 70 | 7x101 | ||
| Minor Sector | 7,000 | 7x103 | ||
| Local Universe | 700,000 | 7x105 | ||
| Constellation | 70,000,000 | 7x107 | ||
| System | 7,000,000,000 | 7x109 | ||
| Life World | 7,000,000,000,000 | 7x1012 | ||
|
Circuit |
Embraces: * |
Worlds to be |
||
| One system | ~1000 worlds | 1,000 | 103 [2] | |
| One constellation | 100 systems | 100,000 | 105 | |
| One local universe | 100 constellations | 10,000,000 | 107 [3] | |
| One minor sector | 100 universes | 1,000,000,000 | 109 | |
| One major sector | 100 minor sectors | 100,000,000,000 | 1011 | |
| One superuniverse | 10 major sectors | 1,000,000,000,000 | 1012 | |
|
*
...when complete.
General reference |
| Circuit Designations | ||
| This circuit: | Is designated: |
In the |
| Orvonton SUP | 7 of 7 | the 7 superuniverses |
| Splandon MJS | 5 of 10 | Orvonton SUP |
| Ensa MNS | 3 of 100 | Splandon MJS |
| Nebadon UNI | 611,121 of 700,000 [1] | the 7 superuniverses |
| Nebadon UNI | 84 of 100 | Ensa MNS |
| Norlatiadek CON | 70 of 100 | Nebadon UNI |
| Satania SYS | 24 of 100 | Norlatiadek CON |
| Anova WRL | 1 of 1000 | Satania SYS |
| Monmatia SOL | unrevealed | Satania SYS |
| Urantia WRL |
5,342,482,337,666 of 7,000,000,000,000 |
the 7 superuniverses |
| Urantia WRL | 606 of 1000 | Satania SYS |
| Urantia WRL | 3 of 12 | Monmatia SOL |
|
[1] . . .assuming count is based on the number associated with the Creator Son, Michael of Nebadon; the Universe Mother Spirit of Salvington; and Immanuel of Salvington. alm ed |
||
| Sources of Confusion for Urantian Star Observers | |
|
Multiple Revolutionary Movements |
|
| 1 | The revolution of Urantia around its sun. |
| 2 | The circuit of your solar system about the nucleus of the former Andronover nebula. |
| 3 | The rotation of the Andronover stellar family and the associated clusters about the composite rotation-gravity center of the star cloud of Nebadon. |
| 4 | The swing of the local star cloud of Nebadon and its associated creations around the Sagittarius center of their minor sector. |
| 5 | The rotation of the one hundred minor sectors, including Sagittarius, about their major sector. |
| 6 | The whirl of the ten major sectors, the so-called star drifts, about the Uversa headquarters of Orvonton. |
| 7 | The movement of Orvonton and six associated superuniverses around Paradise and Havona, the counterclockwise processional of the superuniverse space level. |
|
Reference |
|
| The Seven Master Spirits | ||
|
Master |
Has
origin in and derives individual characteristics from |
Presides over Superuniverse |
| One | The Father | One |
| Two | The Son | Two |
| Three | The Spirit | Three |
| Four | The Father and the Son | Four |
| Five | The Father and the Spirit | Five |
| Six | The Son and the Spirit | Six |
| Seven | The Father, Son, and Spirit | Seven |
|
Reference Paper 16 The Seven Master Spirits Intro almanac color convention Revised |
||
|
Mortal Stages of Spirit Realization |
|
| Jubilee |
Achievement |
| First | Agreement with Thought Adjuster sealing survival |
| Second | Awakening in the morontia life |
| Third | Fusion with the Thought Adjuster |
| Fourth | Awakening in Havona |
| Fifth |
Finding the Universal Father |
| Sixth |
Awakening on Paradise |
| Seventh |
Entrance into the mortal finaliter corps [1] |
|
|
|
|
[1]
"The
attainment of the seventh stage of spirit realization by a finaliter
|
|
|
Reference Paper 27 Ministry of the Primary Supernaphim Section 7 Conductors of Worship |
|
| Corps of Mortal Finaliters | |
|
Is composed of: |
|
| 1 | Havona Natives |
| 2 | Gravity Messengers |
| 3 | Glorified Mortals |
| 4 | Adopted Seraphim |
| 5 | Glorified Material Sons |
| 6 | Glorified Midway Creatures |
|
Reference Paper 31 The Corps of the Finality Intro |
|
|
Spirit Orders of Glorified Mortals |
|
| Designation: | Attained: |
| First Order | at Minor Sector |
| Second Order | at Major Sector |
| Third Order | at Superuniverse Center |
| Forth Order | [1] at Havona sixth circle [1] |
| Fifth Order | upon finding the Father [2] |
| Sixth Order | upon Oath for the Corps of Mortal Finality |
| Seventh Order | Unrevealed |
|
Reference Paper 31 The Corps of the Finality Section 3 Glorified Mortals
[1] also called quartan
or graduate order |
|
| Architects of the Master Universe | |||
| Level | Number | ||
|
1 |
The Paradise Level |
1 |
|
|
2 |
The Havona Level |
3 |
|
|
3 |
The Superuniverse Level |
7 |
|
|
4 |
The Primary Space Level |
70 |
|
|
5 |
The Secondary Space Level |
490 |
|
|
6 |
The Tertiary Space Level |
3,430 |
|
|
7 |
The Quartan Space Level |
24,010 |
|
|
Total |
28,011 |
||
|
Reference Paper 31 The Corps of the Finality Section 9 Architects of the Master Universe |
|||
Comments, corrections, suggestions to the almanac editor at:
neuferprojects (at) gmail (dot) com