|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| The Uversa Personality Register | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
[ Collapse One Level alm ed ] |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| The
divine family of living beings is registered on Uversa in seven
grand divisions: |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1. The Paradise Deities | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2. The Supreme Spirits | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3. The Trinity-origin Beings | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 4. The Sons of God | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 5. Personalities of the Infinite Spirit | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 6. The Universe Power Directors | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 7. The Corps of Permanent Citizenship | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| I. THE PARADISE DEITIES | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1. The Universal Father | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2. The Eternal Son | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3. The Infinite Spirit | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| II. THE SUPREME SPIRITS | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1. The Seven Master Spirits | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2. The Seven Supreme Executives | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3. The Seven Groups of Reflective Spirits | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 4. The Reflective Image Aids | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 5. The Seven Spirits of the Circuits | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 6. Local Universe Creative Spirits | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 7. Adjutant Mind-Spirits | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| III. THE TRINITY ORIGIN BEINGS | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1. Trinitized Secrets of Supremacy | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2. Eternals of Days | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3. Ancients of Days | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 4. Perfections of Days | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 5. Recents of Days | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 6. Unions of Days | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 7. Faithfuls of Days | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 8. Trinity Teacher Sons | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 9. Perfectors of Wisdom | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 10. Divine Counselors | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 11. Universal Censors | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 12. Inspired Trinity Spirits | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 13. Havona Natives | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 14. Paradise Citizens | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| IV. THE SONS OF GOD | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| A. Descending Sons | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1. Creator Sons--Michaels | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2. Magisterial Sons--Avonals | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3. Trinity Teacher Sons--Daynals | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 4. Melchizedek Sons | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 5. Vorondadek Sons | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 6. Lanonandek Sons | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 7. Life Carrier Sons | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| B. Ascending Sons | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1. Father-fused Mortals | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2. Son-fused Mortals | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3. Spirit-fused Mortals | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 4. Evolutionary Seraphim | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 5. Ascending Material Sons | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 6. Translated Midwayers | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 7. Personalized Adjusters | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| C. Trinitized Sons | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1. Mighty Messengers | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2. Those High in Authority | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3. Those without Name and Number | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 4. Trinitized Custodians | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 5. Trinitized Ambassadors | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 6. Celestial Guardians | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 7. High Son Assistants | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 8. Ascender-trinitized Sons | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 9. Paradise-Havona-trinitized Sons | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 10. Trinitized Sons of Destiny | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| V. PERSONALITIES OF THE INFINITE SPIRIT | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| A. Higher Personalities of the Infinite Spirit | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1. Solitary Messengers | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2. Universe Circuit Supervisors | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3. Census Directors | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 4. Personal Aids of the Infinite Spirit | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 5. Associate Inspectors | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 6. Assigned Sentinels | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 7. Graduate Guides | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| B. The Messenger Hosts of Space | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1. Havona Servitals | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2. Universal Conciliators | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3. Technical Advisers | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 4. Custodians of Records on Paradise | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 5. Celestial Recorders | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 6. Morontia Companions | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 7. Paradise Companions | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| C. The Ministering Spirits | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1. Supernaphim | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2. Seconaphim | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3. Tertiaphim | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 4. Omniaphim | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 5. Seraphim | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 6. Cherubim and Sanobim | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 7. Midwayers | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| VI. THE UNIVERSE POWER DIRECTORS | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| A. The Seven Supreme Power Directors | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| B. Supreme Power Centers | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1. Supreme Center Supervisors | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2. Havona Centers | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3. Superuniverse Centers | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 4. Local Universe Centers | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 5. Constellation Centers | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 6. System Centers | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 7. Unclassified Centers | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| C. Master Physical Controllers | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1. Associate Power Directors | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2. Mechanical Controllers | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3. Energy Transformers | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 4. Energy Transmitters | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 5. Primary Associators | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 6. Secondary Dissociators | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 7. Frandalanks and Chronoldeks | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| D. Morontia Power Supervisors | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1. Circuit Regulators | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2. System Co-ordinators | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3. Planetary Custodians | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 4. Combined Controllers | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 5. Liaison Stabilizers | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 6. Selective Assorters | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 7. Associate Registrars | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| VII. THE CORPS OF PERMANENT CITIZENSHIP | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1. The Planetary Midwayers | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2. The Adamic Sons of the Systems | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3. The Constellation Univitatia | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 4. The Local Universe Susatia | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 5. Spirit-fused Mortals of the Local Universes | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 6. The Superuniverse Abandonters | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 7. Son-fused Mortals of the Superuniverses | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 8. The Havona Natives | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 9. Natives of the Paradise Spheres of the Spirit | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 10. Natives of the Father's Paradise Spheres | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 11. The Created Citizens of Paradise | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 12. Adjuster-fused Mortal Citizens of Paradise | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Comments, corrections, suggestions to the almanac editor
at:
neuferprojects (at) gmail (dot) com